# Description @maxim-uvarov discovered the following error: ``` > [[a b]; [6 2] [1 4] [4 1]] | polars into-lazy | polars sort-by a | polars unique --subset [a] Error: × Error using as series ╭─[entry #1:1:68] 1 │ [[a b]; [6 2] [1 4] [4 1]] | polars into-lazy | polars sort-by a | polars unique --subset [a] · ──────┬────── · ╰── dataframe has more than one column ╰──── ``` During investigation, I discovered the root cause was that the lazy frame was incorrectly converted back to a eager dataframe. In order to keep this from happening, I explicitly set that the dataframe did not come from an eager frame. This causes the conversion logic to not attempt to convert the dataframe later in the pipeline. --------- Co-authored-by: Jack Wright <jack.wright@disqo.com> |
||
---|---|---|
.. | ||
eager | ||
expressions | ||
lazy | ||
series | ||
values | ||
mod.rs | ||
README.md | ||
stub.rs | ||
utils.rs |
Dataframe
This dataframe directory holds all of the definitions of the dataframe data structures and commands.
There are three sections of commands:
For more details see the Nushell book section on dataframes